This is an automated archive made by the Lemmit Bot.

The original was posted on /r/television by /u/Grubster11 on 2025-01-30 12:25:47+00:00.


Shoutout to u/zrhodes3 who continues to post the top shows in the weekly rec threads every week, and helped clean and analyze this year’s top show list.

For those data nerds, you can see my script and complete csv here:

Here are the top 50 shows talked about in the 52 weekly discussion threads from 2024.

Show On Last Aired Comments Upvotes Upvotes per Comment Total Weeks with 10+ Comments
Shogun Hulu 2024 662 5814 8.8 15
Slow Horses Apple TV+ 2024 463 3913 8.5 14
Fallout Prime Video 2024 429 3348 7.8 8
House of the Dragon HBO 2024 370 2323 6.3 13
Silo Apple TV+ 2025 359 2400 6.7 12
The Boys Prime Video 2024 342 2294 6.7 10
Severance Apple TV+ 2025 339 2360 7.0 14
Fargo FX 2024 320 2179 6.8 7
The Penguin HBO 2024 315 2498 7.9 12
Dark Matter Apple TV+ 2024 286 1836 6.4 10
True Detective HBO 2024 280 2053 7.3 7
The Bear Hulu 2024 265 2102 7.9 5
The Wire HBO 2008 249 1610 6.5 4
Tokyo Vice HBO 2024 237 2149 9.1 10
The Sopranos HBO 2007 224 1613 7.2 3
The Lord of the Rings: The Rings of Power Prime Video 2024 220 1603 7.3 8
Arcane: League of Legends Netflix 2024 202 1680 8.3 6
3 Body Problem Netflix 2024 191 1571 8.2 5
Shrinking Apple TV+ 2024 188 1223 6.5 7
Succession HBO 2023 183 1186 6.5 3
Industry HBO 2024 177 1278 7.2 6
Presumed Innocent Apple TV+ 2024 176 1558 8.9 9
Game of Thrones HBO 2019 171 1163 6.8 1
Breaking Bad AMC 2013 169 855 5.1 1
The Acolyte Disney+ 2024 159 973 6.1 7
Constellation Apple TV+ 2024 157 844 5.4 6
Supernatural BBC One 2020 150 698 4.7 3
For All Mankind Apple TV+ 2024 149 1011 6.8 3
The Day of the Jackal Peacock 2024 148 1495 10.1 7
Sugar Apple TV+ 2024 145 912 6.3 7
Interview with the Vampire AMC 2024 145 2040 14.1 5
Star Wars: Andor Disney+ 2022 144 891 6.2 3
Bad Monkey Apple TV+ 2024 144 1102 7.7 8
Special Ops: Lioness Paramount+ 2024 143 771 5.4 7
The Expanse Prime Video 2022 143 867 6.1 1
The Americans Hulu 2018 140 856 6.1 1
Ripley Netflix 2024 140 1086 7.8 4
Only Murders in the Building Hulu 2024 139 1139 8.2 5
Masters of the Air Apple TV+ 2024 136 1081 7.9 4
Mr Inbetween FX 2021 134 1202 9.0 0
Dune: Prophecy HBO 2024 131 840 6.4 6
Baby Reindeer Netflix 2024 130 1272 9.8 4
Foundation Apple TV+ 2023 129 820 6.4 1
Community Peacock 2015 126 641 5.1 0
Invincible Prime Video 2024 125 801 6.4 4
The Shield FX 2008 121 773 6.4 1
Patriot Prime Video 2018 120 891 7.4 1
Homeland Showtime 2020 120 547 4.6 1
Dexter Showtime 2013 119 607 5.1 3
Black Sails Starz 2017 119 1143 9.6 2

The network breakdown:

On # of Shows Comments Upvotes Upvotes per Comment Shows with 10+ Comments in One Week
Apple TV+ 12 2671 19060 7.1 95
HBO 10 2337 16713 7.2 65
Prime Video 6 1379 9804 7.1 32
Hulu 4 1206 9911 8.2 26
Netflix 4 663 5609 8.5 19
FX 3 575 4154 7.2 8
Peacock 2 274 2136 7.8 7
Disney+ 2 303 1864 6.2 10
AMC 2 314 2895 9.2 6
Showtime 2 239 1154 4.8 4
Paramount+ 1 143 771 5.4 7
BBC One 1 150 698 4.7 3
Starz 1 119 1143 9.6 2

And the yearly breakdown of each show:

Last Aired # of Shows Comments Upvotes Upvotes per Comment Shows with 10+ Comments in One Week
2024-2025 33 7812 59549 14.5 255
2019-2023 8 1174 7374 32.9 13
2014-2018 6 793 4993 26.5 8
2013 and Prior 3 594 3996 13.6 8

Here are the ‘honorable mentions’ - popular shows that my script can’t accurately pick up, because they are horribly named:

Show On totally accurate comment #
Eric Netflix 122
House FOX 524
Trying Apple TV+ 516
Lost ABC 417
Friends N/A 125
Sunny Apple TV+ 140
Elementary CBS 116
Star Trek NBC 120
Cross Prime Video 180