| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
TOR |
7 |
EDM |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
TOR |
31 | 23 | 11 | 50.0% | 12 | 6 | 1/1 |
EDM |
32 | 42 | 14 | 50.0% | 16 | 3 | 1/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 19:29 | TOR |
Even Strength | Vinni Lettieri (1) wrist shot, assists: Gavin McKenna (5) |
| 3rd | 17:56 | TOR |
Even Strength | William Nylander (8) wrist shot, assists: Jake McCabe (2) |
| 3rd | 16:35 | EDM |
Power Play | Leon Draisaitl (12) snap shot, assists: Connor McDavid (25), Evan Bouchard (14) |
| 3rd | 13:39 | TOR |
Even Strength | Zack MacEwen (1) bat shot, assists: Brandon Duhaime (3) |
| 3rd | 05:59 | TOR |
Power Play | William Nylander (7) slap shot, assists: Darren Raddysh (6), Kirill Marchenko (8) |
| 2nd | 19:04 | EDM |
Even Strength | Leon Draisaitl (11) wrist shot, assists: Connor McDavid (24), Evan Bouchard (13) |
| 2nd | 06:23 | TOR |
Even Strength | Troy Stecher (2) snap shot, assists: Kirill Marchenko (7), Morgan Rielly (9) |
| 2nd | 05:29 | TOR |
Even Strength | Auston Matthews (9) wrist shot, assists: Easton Cowan (7), Jack Roslovic (7) |
| 1st | 14:16 | TOR |
Even Strength | Jack Roslovic (5) shot, assists: None |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 16:12 | TOR |
Minor | 2 | Colton Sissons hooking against Ryan Nugent-Hopkins |
| 3rd | 05:45 | EDM |
Minor | 2 | Colton Dach hooking against Gavin McKenna |
| 2nd | 18:05 | EDM |
Minor | 2 | Owen Michaels roughing against Nick Paul |
| 2nd | 18:05 | TOR |
Minor | 2 | Nick Paul roughing against Owen Michaels |
| 2nd | 14:39 | TOR |
Minor | 2 | Easton Cowan slashing against Connor McDavid |
| 2nd | 13:11 | TOR |
Major | 5 | Vinni Lettieri fighting against Connor Murphy |
| 2nd | 13:11 | EDM |
Major | 5 | Connor Murphy fighting against Vinni Lettieri |
| 1st | 19:04 | EDM |
Minor | 2 | Alex Formenton roughing against Troy Stecher |
| 1st | 19:04 | TOR |
Minor | 2 | Troy Stecher roughing against Alex Formenton |
| 1st | 03:33 | TOR |
Minor | 2 | Jack Roslovic tripping against Jake Walman |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues and contribute on my GitHub page!


TOR
EDM
I did initially ask people here if it would be appreciated. Im planning on posting a follow up to see what people think now that it has been running for a couple weeks
The bot can be confined to a single thread instead with a comment per game if needed