| Time Clock |
|---|
| 2nd - 20:00 |
| Team | Total |
|---|---|
FLA |
3 |
WPG |
0 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
FLA |
6 | 13 | 3 | 73.7% | 5 | 0 | 2/2 |
WPG |
8 | 10 | 2 | 26.3% | 2 | 1 | 0/1 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 1st | 10:18 | FLA |
Power Play | Carter Verhaeghe (8) slap shot, assists: Matthew Tkachuk (14), Seth Jones (14) |
| 1st | 08:42 | FLA |
Even Strength | Niko Mikkola (2) wrist shot, assists: Seth Jones (13), Matthew Tkachuk (13) |
| 1st | 07:27 | FLA |
Power Play | Carter Verhaeghe (7) backhand shot, assists: Brady Tkachuk (6), Seth Jones (12) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 1st | 15:26 | FLA |
Minor | 2 | Carter Verhaeghe hooking against Elias Salomonsson |
| 1st | 10:02 | WPG |
Bench | 2 | too-many-men-on-the-ice against |
| 1st | 05:59 | WPG |
Minor | 2 | Cole Koepke holding against Aaron Ekblad |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


FLA
WPG